Property Attributes
- MLS#6891938
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodDel Webb Lost Pines at The Colony
- Zip78602
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12413
- Price$ 339,690
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.207 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY DEL WEBB HOMES! Available September 2026! Explore the luxurious Compass home layout with its gourmet kitchen, spacious gathering spaces, and private secondary rooms for overnight guests. HOA includes full yard maintenance, internet and access to all amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $360,690 |
| 8/20/2026 | 3$350,690 |
| 8/24/2026 | 4$339,690 |
General Features
| Living Area | 1403 |
|---|---|
| Sewer | MUD |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Gas Range,Ice Maker,Microwave,Oven,Range,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Picnic Area,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Del Webb Lost Pines at The Colony |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel east on State Hwy 71 E Take the exit toward TX-304 S/FM 969 W Merge onto Frontage Rd and use the middle lane to stay on Frontage Rd Sharp left to stay on Frontage Rd Turn right onto FM 969 W I |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | None |
| Association Name | Del Webb Lost Pines |
| MLS Area | BA |
| Lot Size Square Feet | 9016.92 |
| Elementary School | Colony Oaks |
| Middle/Junior High School | Bastrop |
| Property Condition | New Construction |
| Builder Name | Del Webb |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Double Vanity,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Tile |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Sparse |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 135 |
| Lot Size Acres | 0.207 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties