Property Attributes
- MLS#9846746
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodOak At Twin Creeks Sec 04 The
- Zip78748
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 9000
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2758
- Lot Size0.2899 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 416 Hogg Pecan Pass in Oak at Twin Creeks, where the South Austin lifestyle is in full effect. This spacious and open 1-story home offers 3 bedrooms, two full bathrooms & one 1/2 baths. This home has a versatile flex room with French doors that works beautifully as an office, media room or game room. The inviting interior features tall ceilings, recessed lighting, wood and tile flooring and recently replaced carpet in all three bedrooms. The spacious kitchen offers granite countertops, abundant cabinetry, a large center island, electric cooktop, microwave, dishwasher, coffee nook, full-size pantry and a refrigerator that conveys. An eat-in kitchen and separate dining room provide plenty of space for everyday living and entertaining. The primary suite features a walk-in closet and private bath with double vanity and separate walk-in shower. A second full bath also features a double vanity. Outside, enjoy the covered and extended patio overlooking the established yard, creating a great space for relaxing or entertaining. Recent improvements include HVAC replacement in 2020, roof replacement in 2022, fence replacement in 2020, new bedroom carpet in 2025 and garage door springs and opener replaced in 2026. Conveniently located near Southpark Meadows, the South Menchaca entertainment district, Sunset Valley shopping/dining and numerous parks, hike and bike trails. Downtown Austin is also just a quick commute away. Come experience the space, comfort and laid-back lifestyle that make South Austin such a great place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Paredes Middle School | Akins High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $500,000 |
General Features
| Living Area | 2758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,High Speed Internet,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Security System,Security System Owned |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2009 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground,Sidewalks,Street Lights,Suburban,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oak At Twin Creeks Sec 04 The |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From South 1st,head west on Camperdown Elm Dr. Take a right on English Oak Blvd. Left on Hogg Pecan Pass,Home is last house on the right. |
| High School | Akins |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Oak at Twin Creeks |
| MLS Area | SWE |
| Lot Size Square Feet | 12628.04 |
| Elementary School | Williams |
| Tax Annual Amount | 9000 |
| Middle/Junior High School | Paredes |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 509187 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Chandelier,Granite Counters,Stone Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitche |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Playground,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Curbs,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2899 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties